top of page
2021-22 RECORD
W-L-T
VARSITY
5 -5 -4
JUNIOR VARSITY
4 -5 -4
JUNIOR VARSITY B
7-0-0
Last Name | First Name | Grade | # |
---|---|---|---|
Bhavsar | Ishan | 11 | 21 |
Gatej | Stephen | 11 | 16 |
Gilbert | Graham | 12 | 6 |
Gupta | Aditya | 12 | 20 |
Hasik | Henry | 11 | 7 |
Heineman | Yohannes | 12 | 10 |
Held | Isaac | 12 | 5 |
Jain | Harshit | 11 | 4 |
Kini | Kiran | 10 | 11 |
Marintzer | Alexander | 11 | 13 |
Marsee-O'Neil | August | 10 | 2 |
McKaughan | Yared | 11 | 15 |
Ozimek | Benjamin | 11 | 0 |
Perez | Sebastian | 11 | 17 |
Perez Cabral | Abel | 10 | 14 |
Pizano Juarez | Juan | 9 | 18 |
Ramirez-Alvarado | Angel | 9 | 19 |
Rooff | Owen | 12 | 8 |
Sakho | Abdourahmane | 10 | 23 |
Vidal | Marco | 10 | 1 |
Wells | Oliver | 12 | 9 |
bottom of page