top of page

IMG_8410

IMG_8413

IMG_8419

IMG_8410
1/11
2025 - 2026 VARSITY TEAM*
Number | Name |
|---|---|
1 | Griffin, Eamon |
2 | Marsee-O'Neil, Augustine |
3 | Ramirez-Alvarado, Angel |
4 | Jain, Harshit |
5 | Marintzer, Alexander |
6 | Hasik, Henry |
7 | Gould, Carson |
8 | Simon, E J |
9 | Perez, Sebastian |
10 | Kini, Kiran |
11 | Fuchs Bueno, Martin |
12 | Pizano-Juarez, Luis |
13 | Benjamin, Samuel |
14 | Perez Cabral, Abel |
15 | McKaughan, Yared |
16 | Gatej, Stephen |
17 | Tower, Kieran |
18 | Cruz, Jacob Cael |
19 | Agyeman, Adom |
20 | Sakho, Abdourahmane |
21 | Bhavsar, Ishan |
22 | Peele, Austin |
23 | Shalabi, Liam |
24 | Pizano Juarez, Juan |
*Roster is subject to change, verify with player
2025-26 LASA VARSITY SOCCER RESULTS
2026 Governor's Cup Boys Showcase
Date | Visitor vs. Home | Score |
|---|---|---|
04/01/2025 | LASA vs. Vandergrift | 2 - 2 |
03/01/2025 | LASA vs. Belton | 3 - 0 |
02/01/2025 | Johnson Hays vs. LASA | 2 - 0 |
2026 AISD COPA Akins
Date | Visitors vs Home | Score |
|---|---|---|
1/10/2025 | LASA vs. New Braunfels | 1 - 1 |
1/10/2025 | LASA vs. Connally | 1 - 1 |
1/11/2025 | LASA vs. Stevens | 2 - 1 |
2026 District Schedule
Date | Visitor vs. Home | Score |
|---|---|---|
1/23/26 | LASA vs. Anderson | |
1/27/26 | McCallum vs. LASA | |
1/30/26 | BYE | |
2/2/26 | Bastrop vs. LASA | |
2/6/26 | LASA vs. Navarro | |
2/10/26 | LASA vs. Cedar Creek | |
2/13/26 | Crockett vs. LASA | |
2/18/26 | Anderson vs. LASA | |
2/21/26 | LASA vs. McCallum | |
2/24/26 | BYE | |
2/27/26 | LASA vs. Bastrop | |
3/4/26 | Navarro vs. LASA | |
3/7/26 | Cedar Creek vs. LASA | |
3/10/26 | LASA vs. Crocket |
bottom of page




