top of page




1/13
2024 - 2025 VARSITY TEAM*
Number | Name |
---|---|
1 | Griffin, Eamon |
2 | Marsee-O'Neil, Augustine |
3 | Ramirez-Alvarado, Angel |
4 | Jain, Harshit |
5 | Marintzer, Alexander |
6 | Hasik, Henry |
7 | Gould, Carson |
8 | Simon, E J |
9 | Perez, Sebastian |
10 | Kini, Kiran |
11 | Fuchs Bueno, Martin |
12 | Pizano-Juarez, Luis |
13 | Benjamin, Samuel |
14 | Perez Cabral, Abel |
15 | McKaughan, Yared |
16 | Gatej, Stephen |
17 | Tower, Kieran |
18 | Cruz, Jacob Cael |
19 | Agyeman, Adom |
20 | Sakho, Abdourahmane |
21 | Bhavsar, Ishan |
22 | Peele, Austin |
23 | Shalabi, Liam |
24 | Pizano Juarez, Juan |
*Roster is subject to change, verify with player
2024-25 LASA VARSITY SOCCER RESULTS
2025 Governor's Cup Boys Showcase
Date | Visitor vs. Home | Score |
---|---|---|
04/01/2025 | LASA vs. Vandergrift | 2 - 2 |
03/01/2025 | LASA vs. Belton | 3 - 0 |
02/01/2025 | Johnson Hays vs. LASA | 2 - 0 |
2025 AISD COPA Akins
Date | Visitors vs Home | Score |
---|---|---|
1/10/2025 | LASA vs. New Braunfels | 1 - 1 |
1/10/2025 | LASA vs. Connally | 1 - 1 |
1/11/2025 | LASA vs. Stevens | 2 - 1 |
2025 District Schedule
Date | Visitor vs. Home | Score |
---|---|---|
1/25/25 | Anderson vs. LASA | 0 - 1 |
1/29/25 | LASA vs. McCallum | 0 - 0 |
2/4/25 | LASA vs. Bastrop | |
2/8/25 | Navarro vs. LASA | |
2/12/25 | Cedar Creek vs. LASA | |
2/15/25 | LASA vs. Crockett | |
2/18/25 | LASA vs. Anderson | |
2/21/25 | McCallum vs. LASA | |
2/28/25 | Bastrop vs. LASA | |
3/3/25 | LASA vs. Navarro | |
3/7/25 | LASA vs. Cedar Creek | |
3/11/25 | Crockett vs. LASA |
bottom of page